Barry Nissan Newport

166 Connell Hwy
Newport, RI 02840
Phone: (401) 847-5600
Fax: (401) 847-9210

Search Our Inventory


93 Records Found. (Page 1 of 4)<< Previous 1 2 3 4 Next>>
Please select a vehicle or select a maximum of 5 vehicles for comparison
Year Make Model Trim Exterior Color Stock Number MSRP Factory Invoice Compare
2007 Nissan Maxima SE Dark Slate 073098 $33,625.00 $30,528.00
2008 Nissan Pathfinder S Super Black 083003 $28,705.00 $26,881.00
2008 Nissan Pathfinder SE Storm Gray 083006 $34,660.00 $31,945.00
2008 Nissan Altima S 083020 $22,875.00 $21,314.00
2008 Nissan Versa S 083015 $15,370.00 $14,688.00
2008 Nissan Frontier SE Radiant Silver 083050 $24,845.00 $23,301.00
2008 Nissan Pathfinder SE Super Black 083049 $33,980.00 $31,381.00
2008 Nissan Versa SL Sandstone 083039 $16,770.00 $16,103.00
2008 Nissan Versa S Fresh Powder 083037 $16,920.00 $16,240.00
2008 Nissan Frontier SE Super Black 083068 $26,640.00 $24,925.00
2008 Nissan Versa SL Magnetic Gray 083036 $17,415.00 $16,686.00
2007 Nissan Altima 2.5 Hybrid Majestic Blue 073330 $25,895.00 $24,265.00
2008 Nissan Versa S Super Black 083014 $15,520.00 $14,808.00
2008 Nissan Pathfinder SE Majestic Blue 083066 $33,980.00 $31,381.00
2008 Nissan Altima S Majestic Blue 083045 $23,975.00 $22,269.00
2008 Nissan Versa SL Brilliant Silver 083052 $16,850.00 $16,180.00
2008 Nissan Versa SL Super Black 083053 $16,850.00 $16,180.00
2008 Nissan Versa S Super Black 083063 $15,470.00 $14,783.00
2008 Nissan Versa S Super Black 083062 $15,470.00 $14,783.00
2008 Nissan Sentra SE-R Spec V Brilliant Silver 083061 $23,310.00 $21,572.00
2008 Nissan Armada LE Silver Lightning 083043 $50,690.00 $45,921.00
2008 Nissan Pathfinder S Silver Lightning 083044 $28,870.00 $27,025.00
2008 Nissan Pathfinder S Silver Lightning 083048 $28,910.00 $27,065.00
2008 Nissan Altima SE Winter Frost 083103 $29,075.00 $26,736.00
2007 Nissan Quest SE Smoke 073337 $38,080.00 $34,649.00
93 Records Found. (Page 1 of 4)<< Previous 1 2 3 4 Next>>
Please select a vehicle or select a maximum of 5 vehicles for comparison

© 1986-2006 Chrome Systems, Inc.